Herringbone Rubber Speed
No payment online - we reply with quotation, MOQ, lead time and shipping.
The Herringbone Rubber Speed Bump reduces vehicle speed in carparks, campuses, warehouses and industrial sites. Sections are supplied in 9 sizes, including 1000×300×30 mm. Fixed with the supplied bolts on concrete or asphalt, the modules interlock to any run length and end caps finish each row safely. Ideal stock lines for parking equipment importers and MRO suppliers.
| Parameter | Specification |
|---|---|
| Weight (±) | 5.5 kg |
| Packing | 2 m of bump per carton, 20 end caps per carton |
| Accessories (Screws) | 8 pcs |
| Variant | Specification | Weight | Details |
|---|---|---|---|
| 1000×300×30 mm | 1000×300×30 mm | Packing: 2 m of bump per carton, 20 end caps per carton; Accessories (Screws): 8 pcs | |
| 1000×350×40 mm | 1000×350×40 mm | Accessories (Screws): 8 pcs | |
| 1000×350×48 mm | 1000×350×48 mm | Accessories (Screws): 8 pcs | |
| 1000×350×50 mm | 1000×350×50 mm | Accessories (Screws): 8 pcs | |
| 1000*350*50; national-standard type | 1000*350*50; national-standard type | Accessories (Screws): 8 pcs | |
| 1000×350×70 mm | 1000×350×70 mm | Packing: 2 m of bump per carton, 10 end caps per carton; Accessories (Screws): 8 pcs | |
| 500×350×40 mm | 500×350×40 mm | Packing: 2 m of bump per carton, 20 end caps per carton; Accessories (Screws): 8 pcs | |
| 500×350×50 mm | 500×350×50 mm | Accessories (Screws): 8 pcs | |
| 250×350×50 mm | 250×350×50 mm | Packing: 2 m of bump per carton, 20 end caps per carton; Accessories (Screws): 8 pcs |
Manufactured in our own factory, this model supports:
This model is supplied in 9 variants, including 1000×300×30 mm. See the variants table for the full list; mixed variants can be combined in one order.
Yes, mid-sections, end caps and the matching number of fixing bolts are included as listed in each product's packing details.
Rubber is heavier and more durable for permanent roads; PP is lighter and cost-efficient for temporary or indoor use.
Our heavy cable protector ramps are rated for truck traffic; channel sizes are listed so you can match hose/cable diameter.
MOQ depends on the product line. Mixed container orders across our range are welcome - send us your item list via WhatsApp for a quotation.
Yes, OEM branding on products, packaging and manuals is available for volume orders.
Typical lead time is 15-30 days after confirmation depending on quantity; we ship FOB, CIF or DAP as required. Exact terms are confirmed per order.
Product: Herringbone Rubber Speed Bump